| Aardal, K | Discrete Optimization | 2005 | US$ | 197.00 |
| Abbaspour, H | Basics Lie Theory | 2007 | US$ | 98 |
| Abbott, S | Understanding Analysis | 2002 | Euro | 39.95 |
| Abdallah, N.B | Dispersive Transport Equations and Multiscale Models | 2004 | Euro | 69.95 |
| Abell, M.L | Differential Equations with Mathematical, 3/E | 2004 | US$ | 86.95 |
| Abhyankar, S.S | Resolution of Singularities of Embedded Algebraic Surfaces, 2/E | 1998 | Euro | 124.95 |
| Abhyankar, S.S | Lectures on Algebra, Vol.1 | 2006 | US$ | 126.00 |
| Ablamowicz, | Lectures on Clifford (Geometric) Algebras & Appl. | | Euro | 54.95 |
| Ablamowicz, R | Clifford Algebras and Their Applications in Mathematical Physics, Vol.1: Algebra and Physics | 2000 | Euro | 79.9 |
| Ablamowicz, R | Clifford Algebras : Applications to Mathematics, Physics and Engineering | 2009 | Euro | 99.95 |
| Abramenko | Buildings | 2008 | Euro | 46.95 |
| Abramovich, D | Enumerative Invariants in Algebraic Geometry and String Theory | 2008 | Euro | 44.95 |
| Abry, P | Scaling, Fractals And Wavelets | 2008 | US$ | 199.95 |
| Absil, P.A | Optimization Algorithms on Matrix Manifolds | 2008 | US$ | 52 |
| Accardi, L | Probability Towards 2000 | 1998 | Euro | 59.95 |
| Acosta-Humanez | Differential Algebra, Complex Analysis and Orthogonal Polynomials | 2010 | US$ | 79.00 |
| Adams, J | The Langlands Classification and Irreducible Characters for Real Reductive Groups | 1992 | Euro | 98 |
| Adamyan, V | Modern Analysis and Applications | 2009 | Euro | 169.00 |
| Adamyan, V | Differential Operators and Related Topics, Vol.I | 2000 | Euro | 188 |
| Adamyan, V | Operator Theory and Related Topics, Vol.II | 2000 | Euro | 188 |
| Adem,A | Recent Developments in Algebraic Topology | 2006 | US$ | 59.00 |
| Adkins, W.A | Algebra: An Approach via Module Theory | 1999 | Euro | 59.95 |
| Agarwal, R.P | An Introduction to Ordinary Differential Equations | 2008 | Euro | 39.95 |
| Agarwal, R.P | Ordinary and Partial Differential Equations | 2009 | Euro | 42.95 |
| Agarwal, R.P | Ordinary & Partial Differential Equations:With Special Funct.,Fourier Series & Boundary Value Problems | 2009 | Euro | 42.95 |
| Agarwal, R.P | An introduction to Complex Analysis | 2011 | Euro | 59.95 |
| Agarwal, R.P | Fixed Point Theory for Lipschitzian-Type Mappings with Applications | 2009 | Euro | 89.95 |
| Agarwal, R.P | Differential Equations and Inequalities | 1991 | GBP | 176 |
| Agarwal, R.P | Resonance of Ramanujan's Mathematics,Vol..III | 1999 | INR | 450 |
| Agmon,S | Lectures on Elliptic Boundary Value Problems | 2009 | US$ | 40.00 |
| Agoshkov, V | Boundary Value Problems for Transport Equations | 1998 | Euro | 128 |
| Agranovich,V | Partial Differential Equations -IX (EMS. Vol.79 ) | 1997 | Euro | 94.95 |
| Agranovich,V | Generalized Method of Eigen Oscillations in Diffraction Theory | 1999 | US$ | 145 |
| Agresti, A | Categorical Data Analysis,2/E | 2002 | US$ | 160.95 |
| Aguade, J | Cohomological Methods in Homotopy Theory | 2001 | Euro | 148.95 |
| Agung, | Time Series Data Analysis Using Eviews | 2008 | US$ | 125.00 |
| Ahlswede, R | Lectures on Advances in Combinatorics | 2008 | Euro | 39.95 |
| Ahsan, Z | Differential Equations and Their Applications, 2/E | 2004 | INR | 295 |
| Ahues, M | Spectral Computations for Bounded Operators | 2001 | GBP | 85 |
| Aigner, M | Proofs from the Book, 2/E | 2001 | Euro | 42 |
| Aigner, M | A Course in Enumeration | 2007 | Euro | 64.95 |
| Akcoglu, M.A | Analysis in Vector Spaces | 2009 | US$ | 138.95 |
| Akhiezer, N.I | Theory of Linear Operators in Hilbert Space | 1993 | US$ | 17.95 |
| Akhmet, A | Principles of Discontinuous Dynamical Systems | 2010 | Euro | 79.95 |
| Akhtar, A | Textbook of Differential Calculus | 2004 | INR | 325 |
| Alama, S | Singularities in PDE and the Calculus of Variations | 2008 | US$ | 99.00 |
| Alberti, P.M | Stochasticity and Partial Order: Doubly Stochastic Maps and Unitary Mixing | 1982 | Euro | 92.95 |
| Albeverio, S.A | Mathematical Theory of Feynman Path Integrals: An Introduction, 2/E | 2008 | Euro | 34.95 |
| Albiac , F | Topics in Banach Space Theory | 2006 | Euro | 62.95 |
| Albu, T | Cogalois Theory | 2003 | GBP | 97 |
| Aldous, J.M | Graphs and Applications | 2003 | Euro | 44.95 |
| Alefeld, G | Topics in Numerical Analysis with Special Emphasis on Nonlinear Problems | 2001 | Euro | 85 |
| Alexandrov | Combinatorial Topology | 1960 | US$ | 18.95 |
| Alfonsin, J.L | Perfect Graphs | 2001 | US$ | 240 |
| Alfutov, N.A | Stability of Elastic Structures | 2000 | Euro | 179.95 |
| Al-Gwaiz, M | Theory of Distributions | 1992 | GBP | 133 |
| Ali, S.T | Coherent States, Wavelets & Their Generalizations | 2000 | Euro | 154.95 |
| Ali, S.T | Twenty Years of Bialowieza: A Mathematical Anthology | 2005 | US$ | 170 |
| Alinhac, S | Hyperbolic Partial Differential Equations | 2009 | Euro | 49.95 |
| Alladi, K | Surveys in Number Theory | 2008 | Euro | 59.95 |
| Alladi, K | Partitions, Q-Series and Modular Forms | 2011 | Euro | 89.95 |
| Alladi, K | The Legacy of Alladi Ramakrishnan in the Mathematical Sciences | 2010 | Euro | 129.95 |
| Allaire , G | Numerical Linear Algebra | 2008 | Euro | 49.95 |
| Allan, G | Introduction to Banach Spaces and Algebras | 2010 | GBP | 125.95 |
| Allday, C | Cohomological Methods in Transformation Groups | 1993 | GBP | 110.00 |
| Allgower, E | Bifurcation and Symmetry | 1992 | Euro | 118 |
| Alligood, K.T | Chaos: An Introduction to Dynamical Systems | 2000 | Euro | 49.95 |
| Allison, P.D | Logistic Regression Using The Sas System:Theory and Application + Regression Analysis By Examination, 4/E | 2008 | US$ | 154.95 |
| Allouche, J-P | Automatic Sequences:Theory, Applications, Generalizations | | GBP | 53.00 |
| Alpay, D | Interpolation, Schur Funct. & Moment Problems | 2006 | Euro | 128.00 |
| Alperin, R.C | Arboreal Group Theory | 1991 | Euro | 69.95 |
| Alverson, G | Particles,Strings & Cosmology (PASCOS 2004), Part-I | 2005 | US$ | 322.00 |
| Amann, H | Functional Analysis and Evolution Equations | 2008 | Euro | 99 |
| Amborsio, L | Gradient Flows, 2/E | 2008 | Euro | 44.95 |
| Ambrosetti,A | An Introduction to Nonlinear Functional Analysis and Elliptic Problems | 2011 | Euro | 49.95 |
| Amirov, A. | Integral Geometry and Inverse Problems for Kinetic Equations | 2002 | GBP | 160.00 |
| Ammari, H | An Introduction to Mathematics of Emerging Biomedical Imaging | 2008 | Euro | 49.95 |
| Ammari, H | Polarization and Moment Tensors with Applications to Inverse Problems and Effective Medium Theory | 2007 | Euro | 69.95 |
| Anandarajah | Computational Methods in Elasticity and Plasticity | 2010 | Euro | 89.95 |
| Ancona, V | Complex Analysis and Geometry | 1996 | GBP | 92 |
| Andersen, K | Brook Taylor's Work on Linear Perspective | 1992 | Euro | 94.95 |
| Anderson, F | Rings and Categories of Modules, 2/E | 1992 | Euro | 69.95 |
| Anderson, K | Brook Taylors Work on Linear Perspective | 1992 | Euro | 140 |
| Anderson, S.I | Progress in Inverse Spectral Geometry | 1997 | Euro | 99.95 |
| Andima, S.J | General Topology and Applications | 1991 | GBP | 171 |
| Andreescu, T | 103 Trigonometry Problems: From the Training of the USA IMO Team | 2005 | Euro | 36.95 |
| Andres,J | Topological Fixed Point Principles for Boundary Value Problems | 2003 | Euro | 220 |
| Andrews, D.F | Symbolic Computation for Statistical Inference | 2000 | GBP | 66 |
| Andrews, G.E | The Theory of Partitions | 1998 | GBP | 32.00 |
| Andrews, G.E | Ramanujan's Lost Notebook, Part-I | 2005 | Euro | 70.95 |
| Andrilli, S | Elementary Linear Algebra, 4/E | 2010 | US$ | 99.95 |
| Anger, B | Radon Integrals | 1992 | Euro | 98 |
| Anisimov, V | Switching Processes In Queuing Models | 2008 | US$ | 149.95 |
| Anker, J-P | Lie Theory: Unitary Representations and Compactifications of Symmetric Spaces | 2005 | Euro | 71.95 |
| Antes, H | The Boundary Integral Approach to Static & Dynamic Contact Problem:Equality & Inequality Methods | 1992 | Euro | 168 |
| Antia, H | Numerical Methods for Scientists & Engineers, 2/E | 2002 | Euro | 49.00 |
| Apelian, C | Real and Complex Analysis | 2010 | GBP | 41.95 |
| Apostol, T.M | Introduction to Analytic Number Theory | 1998 | Euro | 52.95 |
| Arbarello, E | Geometry of Algebraic Curves | 2011 | Euro | 89.95 |
| Arbarello, E | Geometry of Algebraic Curves, Vol.1 | 2007 | Euro | 89.95 |
| Argyres, P.C | Quantum theory & Symmetries | 2004 | US$ | 257.00 |
| Argyros, I.K | Convergence & Appl. of Newton-Type Iterations | 2008 | Euro | 54.95 |
| Argyros, I.K | Polynomial Operator Equations in Abstract Spaces and Applications | 1998 | GBP | 114 |
| Arhangel'skii | General Topology III | 1995 | Euro | 117.65 |
| Arkhangel, A | Fundamentals of General Topology: Problems and Exercises | 1984 | INR | 375 |
| Arkowitz,M | Introduction to Homotopy Theory | 2011 | Euro | 59.95 |
| Armstrong | Groups and Symmetry | 1997 | Euro | 49.95 |
| Arnautov, V.I | Introduction to The Theory of Topological Rings and Modules | 1996 | GBP | 130 |
| Arnautu, V | Optimal Control from Theory to Computer Progrm. | 2003 | Euro | 129.95 |
| Arnold, D.M | Abelian Groups and Representation of Finite Partially Ordered Sets | 2000 | Euro | 80.95 |
| Arnold, D.M | Abelian groups and Modules | 1996 | GBP | 158 |
| Arnold, V.I | Bifurcation Theory and Catastrophe Theory | 1999 | Euro | 44.95 |
| Arnold, V.I | Ordinary Differential Equations | 2006 | Euro | 49.95 |
| Arnold, V.I | Mathematical Methods of Classical Mech., 2/E | 1989 | Euro | 55.95 |
| Arnold, V.I | Dynamical Systems IV (EMS Vol. 4) | 1990 | Euro | 104.95 |
| Arnold, V.I | Dynamical Systems VII (EMS Vol. 16) | 1994 | Euro | 104.95 |
| Arnold, V.I | Mathematical Aspects of Classical and Celestial Mechanics, 3/E | 2006 | Euro | 114.95 |
| Arnold, V.I | Dynamical Systems VI ( EMS Vol. 6) | 1993 | Euro | 141 |
| Arnold, V.I | Dynamical Systems VIII (EMS Vol. 39) | 1993 | Euro | 158 |
| Artmann, B | Euclid the Creation of Mathematics | 1999 | Euro | 119 |
| Arutiunian | Mechanics of Deformable Solids | 1991 | GBP | 124 |
| Arutiunian | General & Applied Mechanics,Vol.3:Mech. of Solids | 1990 | GBP | 124 |
| Arveson, W | Noncommutative Dynamics and E-Semigroups | 2003 | Euro | 91.95 |
| Arvesu, J | Recent Trends in Orthogonal Polynomials and Approximation Theory | 2010 | US$ | 89.00 |
| Arwini, K.A | Information Geometry | 2008 | Euro | 44.95 |
| Ashbourn, J | Biometrics: Advanced Identity Verification | 2000 | Euro | 59.95 |
| Ashikhmin, A | Algebraic Coding Theory and Information Theory | 2005 | US$ | 83.00 |
| Asmussen, S | Stochastic Simulation: Algorithms & Analysis | 2007 | Euro | 49.95 |
| Assmus, E.F | Design and Their Codes | 1992 | GBP | 94 |
| Astolfi, A | Nonlinear and Adaptive Control with Applications | 2008 | Euro | 79.95 |
| Atanackovic | Theory of Elasticity for Scientists and Engineers | 2000 | Euro | 109.95 |
| Atkinson | An Introduction To Numerical Analysis, 2/ed | 2006 | US$ | 6.5 |
| Atkinson | Elementary Numerical Analysis, 3/ed | 2006 | INR | 329 |
| Atkinson, A | Robust Diagnostic Regression Analysis | 2000 | Euro | 99.95 |
| Atkinson, K | Theoretical Numerical Analysis: A Functional Analysis Framework, 3/E | 2009 | Euro | 64.95 |
| Aubert, G | Mathematical Problems in Image Processing | 2006 | Euro | 54.95 |
| Aubin, J-P | Approximation of Elliptic Boundary-Value Problems | 2007 | US$ | 19.95 |
| Aubin, J-P | Optima & Equilibria:An Intro. to Nonlinear Analysis | 1993 | Euro | 64.95 |
| Aubin, J-P | Mutational and Morphological Analysis: Tools for Shape Evolution and Morphogenesis | 1999 | Euro | 119.95 |
| Aubin, J-P | Viability Theory | 1991 | Euro | 199.95 |
| Aubin, T | Some Nonlinear Problems in Riemannian Gmtry. | 1998 | Euro | 168 |
| Audin, M | Torus Actions on Symplectic Manifolds, 2/E | 2004 | Euro | 89.95 |
| Auroux, D | Sympectic 4-Manifolds and Algebraic Surfaces | 2008 | Euro | 56.95 |
| Ausoni, C | Alpine Perspective on Algebraic Topology | 2009 | US$ | 79.00 |
| Aven, T | Risk Analysis - Assessing Uncertainties Beyond Expected Values And Probabilities | 2008 | US$ | 100 |
| Axler, S | Harmonic Function Theory, 2/E | 2001 | Euro | 55.00 |
| Ayres, F | Theory and Problems of Matrices | 1974 | US$ | 17.95 |
| Ayyub, B.M | Probability Statistics & Reliability for Engineers | 1997 | GBP | 61.99 |
| Baas, N.A | Algebraic Topology: The Abel Symposium 2007 | 2009 | Euro | 109.95 |
| Baba,Y | Classical Artesian Rings and Related Topics | 2009 | US$ | 108.00 |
| Babelon, O | Introduction to Classical Integrable Systems | 2003 | GBP | 88 |
| Babitsky, V.I | Vibration of Strongly Nonlinear Discontinuous Systms | 2001 | Euro | 139.95 |
| Babu Ram | Metric Spaces | 2005 | INR | 495.00 |
| Bachman, D | A Geometric Approach to Differential Forms | 2006 | Euro | 39.95 |
| Back, K | A Course in Derivative Securities: Introduction to Theory and Computation | 2005 | Euro | 59.95 |
| Badescu, L | Algebraic Surfaces | 2001 | Euro | 51.95 |
| Badiale, M | Semilinear Elliptic Equations for Beginners | 2011 | Euro | 39.95 |
| Bahder, T.B | Mathematical for Scientists and Engineers | 1995 | US$ | 23.62 |
| Bahouri , H | Fourier Analysis & Nonlinear Partial Diff. Equations | 2011 | Euro | 99.95 |
| Baik, J | Discrete Orthogonal Polynomials: asymptotic and Applications | 2007 | US$ | 49.95 |
| Bak, J | Complex Analysis, 3/E | 2010 | Euro | 59.95 |
| Bakaev, N.Y | Linear Discrete Parabolic Problems | 2006 | US$ | 166.00 |
| Baker, A | A Concise Introduction to the Theory of Numbers | 1994 | GBP | 15.99 |
| Baker, G | Nonlinear Partial Differential Equations in Geometry and Physics: The 1995 Barret Lectures | 1997 | Euro | 58 |
| Baker,A | Transcendental Number Theory | 1990 | GBP | 22.99 |
| Balachandran | Group Theory and Hopf Algebras | 2010 | US$ | 78.00 |
| Balakrishnan | Progressive Censoring:Theory, Methods & Appl. | 2000 | Euro | 109.95 |
| Balakrishnan | Semigroups of Operators: Theory and Applications | 2000 | Euro | 148 |
| Balakrishnan | Runs and Scans with Applications | 2002 | US$ | 158.95 |
| Balakrishnan | Handbook of Statistics 16: Order Statistics: Order Statistics: Theory & Methods | 1998 | US$ | 184 |
| Balakrishnan | Handbook of Statistics 17,Order Statistics Appl. | 1998 | US$ | 208 |
| Baldoni, M.W | Elementary Number Theory, Cryptography and Codes | | Euro | 49.95 |
| Balser, W | Formal Power Series and Linear Systems of Meromorphic Ordinary Differential Equation | 2000 | Euro | 66.95 |
| Bamon, R | Dynamical Systems | 1993 | GBP | 50 |
| Banchoff,T.F | Laboratories in Mathematical Experimentation : A Bridge to Higher Mathematics | 1997 | Euro | 59.00 |
| Bandle, C | Elliptic and Parabolic Problems | 2005 | Euro | 149.95 |
| Bang -Jensen | Digraphs: Theory, Algorithms and Applications | 2001 | Euro | 99.95 |
| Banichuk, N.V | Dynamical Problems of Rigid-Elastic Systems and Structures | 1991 | Euro | 179.95 |
| Bank, R.E | Mathematical Modeling and Simulation of Electrical Circuits and Semiconductors Devices | 1994 | Euro | 118 |
| Banyaga, A | Topics in Low-Dimensional Topology | 1999 | US$ | 36 |
| Baofu, P | The Future of Complexity: Conceiving a Better way to Understand Order and Chaos | 2007 | US$ | 140 |
| Bapat, R.B | Linear Algebra And Linear Models, 2/E | 2000 | Euro | 62.95 |
| Bapat, R.B | Nonnegative Matrices and Applications | 1997 | GBP | 88 |
| Baral, C | Knowledge Representation, Reasoning and Declarative Problem Solving | | GBP | 92.00 |
| Barbanel, J.B | The Geometry of Efficient Fair Division | 2005 | GBP | 73.00 |
| Barbeau, E.J | Polynomials | 1989 | Euro | 40.95 |
| Barbu, L | Singularity Perturbed Boundary Value Problems | 2007 | Euro | 99.95 |
| Barbu,V | Nonlinear Differential Equations of Monotone Types in Banach Spaces | 2010 | Euro | 79.95 |
| Bard, G.V | Algebraic Cryptanalysis | 2009 | Euro | 109.95 |
| Bardzokas, D.I | Mathematical Methods in Electro-Magneto- Elasticity | 2007 | Euro | 169.95 |
| Barker, T.B | Quality by Experimental Design, 3/E | 2005 | GBP | 50.99 |
| Barndorff-Nielson | Geometry in Present Day Science | 1999 | US$ | 81 |
| Barnes, B | Mathematical Modeling With Case Studies | 2009 | GBP | 31.99 |
| Barnett, V | Environmental Statistics: Methods & Applications | 2004 | US$ | 130 |
| Barrat, J | Recent Developments in Fractals & Related Fields | 2010 | Euro | 109.95 |
| Barreira, L | Dimension & Recurrence in Hyperbolic Dynamics | 2008 | Euro | 56.95 |
| Barreira,L | Stability Of Nonautonomous Differential Equations | 2008 | Euro | 44.95 |
| Bart, H | Factorization of Matrix and Operator Functions: The State Space Method | 2008 | Euro | 129 |
| Bart, H | Operator Theory and Systems | 1986 | Euro | 168 |
| Bartholdi, L | Infinite Groups: Geometric, Combinatorial and Dynamical Aspects | 2005 | Euro | 89.95 |
| Bartholomew | Nonlinear Optimizations with Engg. Applications | 2008 | Euro | 46.95 |
| Bartle, R.G | The Elements of Real Analysis, 2/E | 1976 | US$ | 161.95 |
| Bartoszynski | Probability and Statistical Inference, 2/E | 2008 | US$ | 150 |
| Barwick, S | Unitals in Projective Planes | 2008 | Euro | 54.95 |
| Basford, K.E | Graphical Analysis of Multiresponse Data | 1999 | GBP | 96 |
| Basu, S | Algorithms in Real Algebraic Geometry | 2003 | Euro | 64.95 |
| Bates, D.J | Interactions of Classical and Numerical Algebraic Geometry | 2009 | US$ | 105.00 |
| Baues, H-J | Combinatorial Found. of Homology & Homotopy | 1999 | Euro | 109.95 |
| Baumann, G | Mathematical for Theoretical Physics, Vol.1: Classical Mechanics and Nonlinear Dynamics, 2/E | 2005 | Euro | 69.95 |
| Baumann, G | Mathematical for Theoretical Physics, Vol.2: Electrodynamics, Quantum Mechanics General Relativity and Fractals, 2/E | 2005 | Euro | 69.95 |
| Bauschke, H | Convex Analysis and Monotone Operator Theory in Hilbert Spaces | 2011 | Euro | 89.95 |
| Bauwens, L | Bayesian Infrnc. in Dynamic Econometric Models | 1999 | GBP | 45 |
| Baxter, R.J | Exactly Solved Models in Statistical Mechanics | 2007 | US$ | 25.95 |
| Bayin, S.S | Essentials Of Mathematical Methods In Science And Engineering | 2008 | US$ | 135.95 |
| Baylis,W.E | Clifford ( Geometric ) Algebras With Applications in Physics, Mathematics, and Engineering | 1996 | Euro | 80.95 |
| Bayro-Corrochano | Geometric Computing for Wavelet Transforms, Robot Vision, Learning control and Action | 2010 | Euro | 119.95 |
| Bazaraa, M.S | Linear Programming & Networks Flows, 3/ed | 2005 | US$ | 9 |
| Beals, R | Advanced Mathematical Analysis | 1973 | Euro | 55.95 |
| Beardon, A.F | Limits: A New Approach to Real Analysis | 1997 | Euro | 59.95 |
| Beardon, A.F | The Geometry of Discrete Groups | 1995 | Euro | 66.95 |
| Beardon, A.F | Iteration of Rational Functions | 1991 | Euro | 98 |
| Becker, T | Grobner Bases: A Computational Approach to Commutative Algebra | 1993 | Euro | 119 |
| Begehr | Progress in Analysis, Vol.1& 2 Set | 2005 | US$ | 460.00 |
| Behrens, E-A | Ring Theory | 1972 | US$ | 94.5 |
| Beiler, A.H | Recreations in The Theory of Numbers | 1966 | US$ | 14.95 |
| Bekka, B | Ergodic Theory and Topological Dynamics of Group Actions on Homogeneous Spaces | 2000 | GBP | 38.99 |
| Bellen,A | Numerical Methods for Delay Differential Equations | 2003 | GBP | 94.00 |
| Bellman, R | Introduction to Matrix Analysis, 2/E | 1997 | US$ | 56.00 |
| Bellomo, N | Selected Topics in Cancer Modeling | 2008 | Euro | 84.95 |
| Ben-Ari, M | Mathematical Logic for Computer Science, 2/E | 2003 | INR | 495 |
| Benedetti, R | Lectures on Hyperbolic Geometry | 2003 | Euro | 39.95 |
| Benedetto, J | Integrations and Modern Analysis | 2009 | Euro | 64.95 |
| Benedetto, J | Modern Sampling Theory: Mathematics and Applications | 2001 | Euro | 119.95 |
| Bensoussan | Representation and Control of Infinite Dimensional Systems, Vol.1 | 1992 | Euro | 69.9 |
| Bensoussan | Regularity Results for Nonlinear Elliptic Systems and Applications | 2002 | Euro | 89.95 |
| Benth, F.E | Stochastic Analysis and Applications | | Euro | 99.95 |
| Benzecri, J.P | Correspondence Analysis Handbook | 1992 | GBP | 178 |
| Benzoni-Gavage | Multi Dimensional Hyperbolic Partial Differential Equations: First Order Systems and Applications | 2007 | GBP | 79 |
| Bercovici, H | Operator Theory and Interpolation | 2000 | Euro | 158 |
| Berdichevsky | Variational Principles of Continuum Mechanics-1 : Fundamentals | 2010 | Euro | 59.95 |
| Berdichevsky | Variational Principles of Continuum Mechanics-2 : Applications | 2010 | Euro | 59.95 |
| Berenstein | Complex Analysis: An Introduction | 1997 | Euro | 69.95 |
| Berestycki, H | Variational Methods | 1990 | Euro | 128 |
| Berg, I.V.D | The Strength of Nonstandard Analysis | 2007 | Euro | 99 |
| Berg, M.C | The Fourier-Analytic Proof of Quadratic Reciprocity | 2000 | US$ | 159.95 |
| Bergen, J | A Concrete Approach to Abstract Algebra | 2010 | US$ | 109.99 |
| Bergen, J | Hopf Algebras | 2004 | GBP | 158 |
| Bergen, S | Kernel Functions and Elliptic Differential Equations in Mathematical Physics | | US$ | 24.95 |
| Berger, M | Geometry I | 2009 | Euro | 49.95 |
| Berger, M | Geometry II | 2009 | Euro | 49.95 |
| Berger, M | Differential Geometry: Manifolds, Curves and Surfaces | 1988 | Euro | 66.95 |
| Berger, M | A Panoramic View of Riemannian Geometry | 2003 | Euro | 69.95 |
| Bergeron, F | Algebraic Combinatorics and Coinvariant Spaces | 2009 | GBP | 37.00 |
| Berggren, L | Pi: A Source Book, 2/E | 2000 | Euro | 139 |
| Bergvelt,M | Vertex Operator Algebras and Related Areas | 2009 | US$ | 79.00 |
| Bergvett, M | Vertex Operator Algebras and Related Areas | 2009 | US$ | 79.00 |
| Berkovich | Integration of One-Forms on P-adic Anal. Spaces | 2007 | US$ | 49.95 |
| Berline, N | Heat Kernels and Dirac Operators | 2004 | Euro | 49.95 |
| Bernatz, R.A | Fourier Analysis and Numerical Methods for Partial Differential Equations | 2010 | US$ | 94.95 |
| Berndt, B.C | Analytic Number Theory, Essays in Honour of Heini Halberstam, Vol.1 | 1996 | Euro | 128.00 |
| Berndt, B.C | Ramanujan's Notebooks, Part-I | 1999 | Euro | 154.95 |
| Berndt, B.C | Ramanujan's Notebooks, Part-II | 1999 | Euro | 154.95 |
| Berndt, B.C | Ramanujan's Notebooks, Part-III | 1999 | Euro | 154.95 |
| Berndt, B.C | Ramanujan's Notebooks, Part-IV | 1999 | Euro | 154.95 |
| Berndt, B.C | Ramanujan: Essays and Surveys | 2001 | INR | 450.00 |
| Berndt,B.C | Hecke's Theory Of Modular Forms & Dirichlet Series | 2008 | US$ | 70 |
| Bernstein, J | Studied in Lie Theory | 2006 | Euro | 99.95 |
| Berstel, J | Noncommutative Rational Series with Applications | 2011 | GBP | 50.00 |
| Berthe,V | Combinatorics, Automata & Number Theory (EMA-135) | 2010 | GBP | 80 |
| Berti, M | Nonlinear Oscillations of Hamiltonian PDEs | 2007 | Euro | 66.95 |
| Berz, M | Advances in P-adic and Non-Archimedean Analysis | 2010 | US$ | 89.00 |
| Betounes, D | Differential Equations Theory and Applications with Maple@. | 2001 | Euro | 88.99 |
| Bezdek, K | Classical Topics in Discrete Geometry | 2010 | Euro | 39.95 |
| Bezhaev, A.Y | Variational Theory of Splines | 2001 | Euro | 109.95 |
| Bhatia, R | Perturbation Bounds for Matrix Eigenvalues | | US$ | 34.3 |
| Biane, P | Quantum Potential Theory | 2008 | Euro | 69.95 |
| Biemer, P.P | Measurement Errors in Surveys | 2004 | US$ | 138 |
| Bierbrauer, J | Introduction to Coding Theory | 2005 | GBP | 67.99 |
| Bierstedt, K | Functional Analysis | 1994 | GBP | 115 |
| Biggs, N.L | Codes: An Introduction to Information Communication and Cryptography | 2008 | Euro | 29.95 |
| Biler, P | Problems in Mathematical Analysis | 1990 | GBP | 59.99 |
| Biliotti, M | Foundations of Translation Planes | 2001 | GBP | 171 |
| Billey, S | Singular Loci of Schubert Varieties | 2000 | Euro | 84.95 |
| Billingham, J | Wave Motion | 2000 | GBP | 26.95 |
| Bini, D.A | Numerical Methods for Structural Matrices & Appl. | 2010 | Euro | 149.95 |
| Birget, J-C | Algorithmic Problems in Groups & Semigroups | 2000 | Euro | 128 |
| Birkenhake, | Complex Abelian Varieties | 2004 | Euro | 89.95 |
| Bischi, G-I | Nonlinear Oligopolies: Stability and Bifurcations | 2010 | Euro | 99.95 |
| Bishop, C.M | Pattern Recognition and Machine Learing | 2006 | Euro | 62.95 |
| Bismut,J.M | The Hypoelliptic Laplacian & Ray-Singer Metrics | 2008 | US$ | 46.95 |
| Bivand, R.S | Applied Spatial Data Analysis with R | 2008 | Euro | 56.95 |
| Bix, R | Conics and Cubics: A Concrete Introduction to Algebraic Curves, 2/E | 2006 | Euro | 49.95 |
| Bjorner, A | Combinatorics of Coxeter Groups | 2005 | Euro | 66.95 |
| Bjorner, A | Oriented Matroids | 1993 | GBP | 110 |
| Bjorstad, P | Parallel Solution of Partial Differential Equations | 2000 | Euro | 84.95 |
| Blackadar, B | Operator Algebras: Theory of C* Algebras and Von Neuman Algebras | 2006 | Euro | 114.95 |
| Blahut, R.E | Algebraic Codes on Lines, Planes and Curves: An Engineering Approach | 2008 | GBP | 70.00 |
| Blahut, R.E | Algebraic Codes for Data Transmission | 2003 | GBP | 82.95 |
| Blair, D.E | Riemannian Geometry of Contact and Symplectic Manifolds, 2/E | 2010 | Euro | 64.90 |
| Blakeley, B | Messaging & Queuing Using the MQI | 1995 | US$ | 55 |
| Bland,P.E | Rings and Their Modules | 2011 | Euro | 69.95 |
| Bloch, A | Nonholonomic Mechanics and Control | 2007 | Euro | 66.95 |
| Bloch, B.D | The Real Numbers and Real Analysis | 2011 | Euro | 64.95 |
| Bloch, S | Lectures on Algebraic Cycles, 2/E | 2010 | GBP | 35 |
| Blomer,V | Contributions in Analysis and Algebraic Number Theory | 2012 | Euro | 109.95 |
| Blowey, J.F | Theory and Numerics of Differential Equations | | Euro | 57.95 |
| Blyth, T | Lattices and Ordered Algebraic Structures | 2005 | Euro | 69.95 |
| Boccara, N | Essentials of Mathematica with Applications to Mathematics and Physics | 2007 | Euro | 49.95 |
| Bochev , P.B | Least-Squares Finite Elements Methods | 2009 | Euro | 46.95 |
| Bochnak, J | Real Algebraic Geometry | 1998 | Euro | 149.95 |
| Bodendiek, R | Topics in Combinatorics and Graph Theory | 1990 | Euro | 210.00 |
| Bodner, S.R | Unified Plasticity for Engineering Applications | 2002 | Euro | 109.95 |
| Boehm, W | Numerical Methods | 2003 | INR | 155 |
